☰
⨯
UsedCarsInSouthAfrica
BMW 3 Series
ActiveHybrid 3 4dr Sedan (3.0L 6cyl Turbo gas/electric hybrid 8A (2014)
VS
BMW 5 Series
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2017)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2017)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2017)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2017)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2017)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2017)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2017)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2017)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2016)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2016)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2016)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2016)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2016)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2016)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2016)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2016)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2015)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2015)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2015)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2015)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2015)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2015)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2015)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2015)
528i 4dr Sedan (2.0L 4cyl Turbo 8A) (2014)
528i xDrive 4dr Sedan AWD (2.0L 4cyl Turbo 8A) (2014)
535d 4dr Sedan (3.0L 6cyl Turbodiesel 8A) (2014)
535d xDrive 4dr Sedan AWD (3.0L 6cyl Turbodiesel 8A) (2014)
535i 4dr Sedan (3.0L 6cyl Turbo 8A) (2014)
535i xDrive 4dr Sedan AWD (3.0L 6cyl Turbo 8A) (2014)
550i 4dr Sedan (4.4L 8cyl Turbo 8A) (2014)
550i xDrive 4dr Sedan AWD (4.4L 8cyl Turbo 8A) (2014)
Summary
R 254 460
Avg. Price
R 1 209 963
Midsize
Body
Midsize
--
Seats
--
4
Doors
4
Dimensions
1735 kg
Weight
-- kg
4636 mm
Length
-- mm
-- mm
Width
-- mm
-- mm
Height
-- mm
-- mm
Wheelbase
-- mm
Engine
--
Position
--
3000
CC
2000
6
Cyl
4
inline
Type
inline
4
Valves per cyl
4
335 ps
Power (ps)
241 ps
-- rpm
Power (rpm)
-- rpm
258 nm
Torque (nm)
258 nm
-- rpm
Torque (rpm)
-- rpm
-- mm
Bore
-- mm
-- mm
Stroke
-- mm
10.2
Compression
Not Avai
petrol
Fuel
petrol
--
Power
--
View specs
View Specs
View specs